Negative gearing check
Use the time contracts were exchanged, or settlement if you choose that below.
Include the profit from your other residential rentals.
This calculator needs JavaScript. The rates it uses are in the table below.
How it's calculated
Resident income tax rates 2026-27
| From | To | Base amount | Rate |
|---|---|---|---|
| $0 | $18,200 | $0 | 0% of the excess |
| $18,200 | $45,000 | $0 | 15% of the excess |
| $45,000 | $135,000 | $4,020 | 30% of the excess |
| $135,000 | $190,000 | $31,020 | 37% of the excess |
| $190,000 | and over | $51,370 | 45% of the excess |
